Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Head,Daniel | f | 4-5 | 1-2 | 0-0 | 1-6 | 7 | 4 | 9 | 2 | 0 | 0 | 1 | 31 |
| 42 | Dekraai,Jimmy | f | 2-3 | 0-1 | 0-0 | 1-4 | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 20 |
| 04 | Bales,Trey | g | 4-10 | 1-5 | 0-0 | 0-2 | 2 | 4 | 9 | 1 | 2 | 0 | 0 | 24 |
| 10 | Boone,Shandon | g | 2-9 | 1-6 | 2-2 | 1-3 | 4 | 0 | 7 | 4 | 6 | 0 | 1 | 38 |
| 13 | Anyieth,Jacob | g | 4-13 | 3-6 | 0-0 | 1-2 | 3 | 2 | 11 | 2 | 7 | 0 | 1 | 39 |
| 02 | Sanchez,Ryan | - | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 11 |
| 15 | Spencer,Devin | - | 6-13 | 0-0 | 4-4 | 3-2 | 5 | 3 | 16 | 0 | 2 | 0 | 0 | 21 |
| 20 | Benford,Josh | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Ward,Aaron | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
| 44 | Troutner,Otto | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-56 | 6-21 | 6-6 | 12-26 | 38 | 20 | 56 | 12 | 24 | 0 | 4 | 200 | |
| 39.3% | 28.6% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-10 | 6-6 | |||||||||||
| 41.4% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 10-27 | 3-11 | 0-0 | |||||||||||
| 37.0% | 27.3% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hicks,Isaiah | f | 4-8 | 0-1 | 5-6 | 5-2 | 7 | 1 | 13 | 1 | 3 | 1 | 3 | 28 |
| 23 | Brinker,Creighton | f | 2-7 | 0-5 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 25 |
| 03 | Gaines,Elijah | g | 6-15 | 1-2 | 2-4 | 4-7 | 11 | 0 | 15 | 0 | 4 | 1 | 5 | 32 |
| 10 | Pair,R.J. | g | 1-6 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 25 |
| 21 | Holden,Jaxon | g | 3-9 | 2-6 | 5-6 | 0-1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 33 |
| 11 | Pitko,Colton | - | 2-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 18 |
| 15 | Wilson,Lucas | - | 0-1 | 0-0 | 3-4 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 20 | Clifford,Brandon | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Harrison,Miles | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 33 | Edmondson,Christian | - | 2-5 | 0-0 | 0-0 | 3-2 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 34 | Phelps,Jordan | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-60 | 3-21 | 15-22 | 18-21 | 39 | 6 | 60 | 7 | 19 | 5 | 10 | 200 | |
| 35.0% | 14.3% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-35 | 1-15 | 6-9 | |||||||||||
| 28.6% | 6.7% | 66.7% | ||||||||||||
| 2nd Half: | 11-25 | 2-6 | 9-13 | |||||||||||
| 44.0% | 33.3% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Avila (Mo.) | 33 | 23 | 56 | Record: (1-12) |
| Pittsburg State | 27 | 33 | 60 | Record: (2-10) |
|
Officials: John Ronan (referee), Rick Fields, Chad Waller
Technical fouls: Avila (Mo.)-None. Pittsburg State-None. Attendance: 880 |
Play-by-Play |
| 19:41 | PSU | MISSED JUMPER by Pair,R.J. | ||
| REBOUND (DEF) by Head,Daniel | ||||
| 19:30 | AU | GOOD! LAYUP by Bales,Trey | AU 2 - PSU 0 | (AU by 2) |
| ASSIST by Head,Daniel | ||||
| 19:05 | PSU | MISSED JUMPER by Gaines,Elijah | ||
| REBOUND (OFF) by Hicks,Isaiah | ||||
| 19:01 | PSU | GOOD! LAYUP by Hicks,Isaiah | PSU 2 - AU 2 | Tied |
| 18:36 | AU | MISSED 3 PTR by Dekraai,Jimmy | ||
| REBOUND (DEF) by Gaines,Elijah | ||||
| 18:30 | AU | FOUL by Dekraai,Jimmy (1) | ||
| 18:28 | PSU | TURNOVR by Pair,R.J. | ||
| 18:10 | AU | GOOD! LAYUP by Dekraai,Jimmy | AU 4 - PSU 2 | (AU by 2) |
| ASSIST by Boone,Shandon | ||||
| 18:00 | PSU | GOOD! 3 PTR by Holden,Jaxon | PSU 5 - AU 4 | (PSU by 1) |
| 17:35 | AU | GOOD! LAYUP by Bales,Trey | AU 6 - PSU 5 | (AU by 1) |
| 17:20 | PSU | MISSED LAYUP by Holden,Jaxon | ||
| REBOUND (DEF) by Anyieth,Jacob | ||||
| 16:53 | AU | TURNOVR by Anyieth,Jacob | ||
| 16:30 | PSU | GOOD! LAYUP by Pitko,Colton | PSU 7 - AU 6 | (PSU by 1) |
| 16:10 | AU | TURNOVR by Boone,Shandon | ||
| 15:59 | PSU | GOOD! LAYUP by Hicks,Isaiah | PSU 9 - AU 6 | (PSU by 3) |
| ASSIST by Brinker,Creighton | ||||
| 15:46 | PSU | FOUL by Brinker,Creighton (1) | ||
| 15:46 | AU | GOOD! FT SHOT by Spencer,Devin | PSU 9 - AU 7 | (PSU by 2) |
| 15:46 | AU | GOOD! FT SHOT by Spencer,Devin | PSU 9 - AU 8 | (PSU by 1) |
| 15:32 | PSU | GOOD! JUMPER by Gaines,Elijah | PSU 11 - AU 8 | (PSU by 3) |
| 15:04 | AU | MISSED JUMPER by Spencer,Devin | ||
| REBOUND (OFF) by Sanchez,Ryan | ||||
| 15:00 | AU | TURNOVR by Sanchez,Ryan | ||
| 14:59 | PSU | STEAL by Gaines,Elijah | ||
| 14:56 | PSU | MISSED LAYUP by Gaines,Elijah | ||
| REBOUND (OFF) by Hicks,Isaiah | ||||
| 14:54 | PSU | GOOD! TIP-IN by Hicks,Isaiah | PSU 13 - AU 8 | (PSU by 5) |
| 14:54 | AU | TIMEOUT 30sec | ||
| 14:54 | AU | TIMEOUT MEDIA | ||
| 14:41 | AU | TURNOVR by Bales,Trey | ||
| 14:34 | PSU | MISSED 3 PTR by Holden,Jaxon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:08 | AU | MISSED LAYUP by Anyieth,Jacob | ||
| REBOUND (OFF) by Spencer,Devin | ||||
| 14:05 | AU | GOOD! TIP-IN by Spencer,Devin | PSU 13 - AU 10 | (PSU by 3) |
| 13:47 | PSU | TURNOVR by Gaines,Elijah | ||
| 13:35 | AU | TURNOVR by Ward,Aaron | ||
| 13:34 | PSU | STEAL by Gaines,Elijah | ||
| 13:33 | AU | FOUL by Sanchez,Ryan (1) | ||
| 13:33 | PSU | GOOD! FT SHOT by Gaines,Elijah | PSU 14 - AU 10 | (PSU by 4) |
| 13:33 | PSU | MISSED FT SHOT by Gaines,Elijah | ||
| REBOUND (DEF) by Head,Daniel | ||||
| 13:14 | AU | MISSED LAYUP by Spencer,Devin | ||
| 13:14 | PSU | BLOCK by Brinker,Creighton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:02 | PSU | MISSED 3 PTR by Clifford,Brandon | ||
| REBOUND (DEF) by Spencer,Devin | ||||
| 12:40 | PSU | FOUL by Clifford,Brandon (1) | ||
| 12:40 | AU | GOOD! FT SHOT by Spencer,Devin | PSU 14 - AU 11 | (PSU by 3) |
| 12:40 | AU | GOOD! FT SHOT by Spencer,Devin | PSU 14 - AU 12 | (PSU by 2) |
| 12:19 | PSU | MISSED LAYUP by Wilson,Lucas | ||
| REBOUND (OFF) by Wilson,Lucas | ||||
| 12:15 | PSU | MISSED 3 PTR by Clifford,Brandon | ||
| REBOUND (DEF) by Dekraai,Jimmy | ||||
| 12:08 | AU | MISSED 3 PTR by Boone,Shandon | ||
| REBOUND (OFF) by Dekraai,Jimmy | ||||
| 12:02 | AU | MISSED 3 PTR by Sanchez,Ryan | ||
| REBOUND (OFF) by Anyieth,Jacob | ||||
| 11:56 | AU | MISSED 3 PTR by Anyieth,Jacob | ||
| REBOUND (DEF) by Clifford,Brandon | ||||
| 11:47 | PSU | TURNOVR by Brinker,Creighton | ||
| 11:34 | AU | GOOD! LAYUP by Head,Daniel | PSU 14 - AU 14 | Tied |
| ASSIST by Anyieth,Jacob | ||||
| 11:24 | PSU | MISSED 3 PTR by Clifford,Brandon | ||
| REBOUND (DEF) by Dekraai,Jimmy | ||||
| 11:15 | AU | MISSED 3 PTR by Bales,Trey | ||
| REBOUND (DEF) by Wilson,Lucas | ||||
| 10:43 | PSU | MISSED 3 PTR by Harrison,Miles | ||
| REBOUND (DEF) by Dekraai,Jimmy | ||||
| 10:31 | AU | GOOD! 3 PTR by Anyieth,Jacob | AU 17 - PSU 14 | (AU by 3) |
| ASSIST by Bales,Trey | ||||
| 10:14 | PSU | MISSED LAYUP by Harrison,Miles | ||
| REBOUND (DEF) by Bales,Trey | ||||
| 10:07 | AU | MISSED LAYUP by Anyieth,Jacob | ||
| 10:07 | PSU | BLOCK by Brinker,Creighton | ||
| REBOUND (DEF) by Clifford,Brandon | ||||
| 09:46 | PSU | TURNOVR by Harrison,Miles | ||
| 09:46 | AU | TIMEOUT MEDIA | ||
| 09:35 | AU | MISSED LAYUP by Anyieth,Jacob | ||
| REBOUND (OFF) by Troutner,Otto | ||||
| 09:32 | AU | TURNOVR by Troutner,Otto | ||
| 09:31 | PSU | STEAL by Gaines,Elijah | ||
| 09:21 | AU | FOUL by Troutner,Otto (1) | ||
| 09:16 | PSU | MISSED 3 PTR by Pair,R.J. | ||
| REBOUND (OFF) by Gaines,Elijah | ||||
| 09:06 | PSU | TURNOVR by Pair,R.J. | ||
| 08:43 | AU | MISSED LAYUP by Boone,Shandon | ||
| REBOUND (OFF) by Spencer,Devin | ||||
| 08:40 | AU | GOOD! TIP-IN by Spencer,Devin | AU 19 - PSU 14 | (AU by 5) |
| 08:29 | PSU | MISSED 3 PTR by Brinker,Creighton | ||
| REBOUND (OFF) by Hicks,Isaiah | ||||
| 08:13 | AU | FOUL by Spencer,Devin (1) | ||
| 08:13 | PSU | GOOD! FT SHOT by Hicks,Isaiah | AU 19 - PSU 15 | (AU by 4) |
| 08:13 | PSU | GOOD! FT SHOT by Hicks,Isaiah | AU 19 - PSU 16 | (AU by 3) |
| 07:58 | AU | GOOD! 3 PTR by Head,Daniel | AU 22 - PSU 16 | (AU by 6) |
| ASSIST by Boone,Shandon | ||||
| 07:40 | AU | FOUL by Head,Daniel (1) | ||
| 07:40 | PSU | GOOD! FT SHOT by Holden,Jaxon | AU 22 - PSU 17 | (AU by 5) |
| 07:40 | PSU | MISSED FT SHOT by Holden,Jaxon | ||
| REBOUND (DEF) by Spencer,Devin | ||||
| 07:24 | AU | MISSED 3 PTR by Bales,Trey | ||
| REBOUND (DEF) by Gaines,Elijah | ||||
| 07:18 | PSU | MISSED 3 PTR by Holden,Jaxon | ||
| REBOUND (DEF) by Head,Daniel | ||||
| 07:08 | AU | GOOD! LAYUP by Anyieth,Jacob | AU 24 - PSU 17 | (AU by 7) |
| 06:53 | PSU | TURNOVR by Pair,R.J. | ||
| 06:52 | AU | STEAL by Boone,Shandon | ||
| 06:47 | AU | MISSED 3 PTR by Boone,Shandon | ||
| 06:47 | PSU | BLOCK by Gaines,Elijah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:47 | PSU | TIMEOUT 30sec | ||
| 06:40 | AU | MISSED LAYUP by Boone,Shandon | ||
| REBOUND (DEF) by Gaines,Elijah | ||||
| 06:33 | PSU | MISSED LAYUP by Edmondson,Christian | ||
| REBOUND (OFF) by Edmondson,Christian | ||||
| 06:30 | PSU | GOOD! TIP-IN by Edmondson,Christian | AU 24 - PSU 19 | (AU by 5) |
| 06:14 | AU | TURNOVR by Ward,Aaron | ||
| 05:59 | PSU | MISSED 3 PTR by Gaines,Elijah | ||
| REBOUND (OFF) by Edmondson,Christian | ||||
| 05:55 | PSU | GOOD! TIP-IN by Edmondson,Christian | AU 24 - PSU 21 | (AU by 3) |
| 05:42 | AU | MISSED JUMPER by Anyieth,Jacob | ||
| REBOUND (DEF) by Edmondson,Christian | ||||
| 05:18 | PSU | TURNOVR by Pitko,Colton | ||
| 05:03 | AU | GOOD! 3 PTR by Anyieth,Jacob | AU 27 - PSU 21 | (AU by 6) |
| ASSIST by Ward,Aaron | ||||
| 04:49 | PSU | TURNOVR by Pitko,Colton | ||
| 04:48 | AU | STEAL by Anyieth,Jacob | ||
| 04:44 | AU | MISSED LAYUP by Bales,Trey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:41 | PSU | TIMEOUT MEDIA | ||
| 04:25 | PSU | MISSED LAYUP by Edmondson,Christian | ||
| REBOUND (DEF) by Ward,Aaron | ||||
| 04:03 | AU | TURNOVR by Anyieth,Jacob | ||
| 04:00 | PSU | MISSED 3 PTR by Holden,Jaxon | ||
| REBOUND (OFF) by Edmondson,Christian | ||||
| 03:53 | AU | FOUL by Bales,Trey (1) | ||
| 03:53 | PSU | GOOD! FT SHOT by Holden,Jaxon | AU 27 - PSU 22 | (AU by 5) |
| 03:53 | PSU | GOOD! FT SHOT by Holden,Jaxon | AU 27 - PSU 23 | (AU by 4) |
| 03:33 | AU | MISSED JUMPER by Spencer,Devin | ||
| REBOUND (DEF) by Gaines,Elijah | ||||
| 03:25 | PSU | GOOD! LAYUP by Gaines,Elijah | AU 27 - PSU 25 | (AU by 2) |
| 03:25 | AU | FOUL by Ward,Aaron (1) | ||
| 03:25 | PSU | MISSED FT SHOT by Gaines,Elijah | ||
| REBOUND (DEF) by Anyieth,Jacob | ||||
| 03:04 | AU | TURNOVR by Spencer,Devin | ||
| 03:02 | PSU | STEAL by Gaines,Elijah | ||
| 03:00 | PSU | MISSED LAYUP by Gaines,Elijah | ||
| REBOUND (OFF) by Phelps,Jordan | ||||
| 02:57 | PSU | GOOD! TIP-IN by Phelps,Jordan | PSU 27 - AU 27 | Tied |
| 02:55 | AU | TIMEOUT 30sec | ||
| 02:37 | AU | GOOD! DUNK by Spencer,Devin | AU 29 - PSU 27 | (AU by 2) |
| ASSIST by Dekraai,Jimmy | ||||
| 02:26 | PSU | MISSED 3 PTR by Phelps,Jordan | ||
| REBOUND (OFF) by Brinker,Creighton | ||||
| 02:24 | PSU | TURNOVR by Brinker,Creighton | ||
| 02:11 | AU | GOOD! LAYUP by Spencer,Devin | AU 31 - PSU 27 | (AU by 4) |
| ASSIST by Anyieth,Jacob | ||||
| 01:49 | PSU | MISSED 3 PTR by Brinker,Creighton | ||
| REBOUND (DEF) by Boone,Shandon | ||||
| 01:24 | AU | TURNOVR by Bales,Trey | ||
| 01:24 | AU | FOUL by Bales,Trey (2) | ||
| 01:05 | PSU | MISSED 3 PTR by Brinker,Creighton | ||
| REBOUND (DEF) by Sanchez,Ryan | ||||
| 00:51 | AU | TURNOVR by Sanchez,Ryan | ||
| 00:48 | PSU | STEAL by Hicks,Isaiah | ||
| 00:47 | PSU | MISSED LAYUP by Hicks,Isaiah | ||
| REBOUND (DEF) by Sanchez,Ryan | ||||
| 00:21 | AU | TURNOVR by Boone,Shandon | ||
| 00:20 | PSU | STEAL by Gaines,Elijah | ||
| 00:17 | PSU | MISSED 3 PTR by Pair,R.J. | ||
| REBOUND (DEF) by Sanchez,Ryan | ||||
| 00:04 | PSU | FOUL by Harrison,Miles (1) | ||
| 00:04 | AU | GOOD! FT SHOT by Boone,Shandon | AU 32 - PSU 27 | (AU by 5) |
| 00:04 | AU | GOOD! FT SHOT by Boone,Shandon | AU 33 - PSU 27 | (AU by 6) |
| 00:00 | PSU | MISSED LAYUP by Gaines,Elijah | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:43 | PSU | GOOD! LAYUP by Hicks,Isaiah | AU 33 - PSU 29 | (AU by 4) |
| 19:18 | AU | MISSED JUMPER by Bales,Trey | ||
| REBOUND (OFF) by Head,Daniel | ||||
| 19:16 | AU | GOOD! TIP-IN by Head,Daniel | AU 35 - PSU 29 | (AU by 6) |
| 19:01 | PSU | MISSED JUMPER by Gaines,Elijah | ||
| REBOUND (DEF) by Dekraai,Jimmy | ||||
| 18:55 | AU | MISSED LAYUP by Anyieth,Jacob | ||
| REBOUND (DEF) by Pair,R.J. | ||||
| 18:48 | PSU | TURNOVR by Hicks,Isaiah | ||
| 18:48 | PSU | FOUL by Hicks,Isaiah (1) | ||
| 18:35 | AU | GOOD! LAYUP by Bales,Trey | AU 37 - PSU 29 | (AU by 8) |
| ASSIST by Dekraai,Jimmy | ||||
| 18:05 | PSU | TURNOVR by Gaines,Elijah | ||
| 17:58 | AU | TURNOVR by Anyieth,Jacob | ||
| 17:54 | PSU | GOOD! LAYUP by Gaines,Elijah | AU 37 - PSU 31 | (AU by 6) |
| ASSIST by Hicks,Isaiah | ||||
| 17:36 | AU | GOOD! JUMPER by Boone,Shandon | AU 39 - PSU 31 | (AU by 8) |
| 17:24 | PSU | MISSED JUMPER by Gaines,Elijah | ||
| REBOUND (OFF) by Gaines,Elijah | ||||
| 17:19 | PSU | MISSED 3 PTR by Hicks,Isaiah | ||
| REBOUND (DEF) by Bales,Trey | ||||
| 17:13 | AU | TURNOVR by Boone,Shandon | ||
| 17:13 | PSU | TIMEOUT 30sec | ||
| 17:01 | AU | FOUL by Bales,Trey (3) | ||
| 16:56 | PSU | TURNOVR by Hicks,Isaiah | ||
| 16:54 | AU | STEAL by Dekraai,Jimmy | ||
| 16:51 | AU | GOOD! LAYUP by Head,Daniel | AU 41 - PSU 31 | (AU by 10) |
| ASSIST by Boone,Shandon | ||||
| 16:22 | PSU | MISSED JUMPER by Edmondson,Christian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | AU | MISSED JUMPER by Troutner,Otto | ||
| REBOUND (DEF) by Edmondson,Christian | ||||
| 15:29 | PSU | TURNOVR by Edmondson,Christian | ||
| 15:22 | AU | MISSED LAYUP by Spencer,Devin | ||
| REBOUND (OFF) by Troutner,Otto | ||||
| 15:19 | AU | MISSED TIP-IN by Troutner,Otto | ||
| REBOUND (DEF) by Holden,Jaxon | ||||
| 14:59 | PSU | MISSED JUMPER by Hicks,Isaiah | ||
| REBOUND (DEF) by Troutner,Otto | ||||
| 14:51 | AU | TURNOVR by Sanchez,Ryan | ||
| 14:51 | PSU | TIMEOUT MEDIA | ||
| 14:42 | AU | FOUL by Head,Daniel (2) | ||
| 14:19 | PSU | GOOD! LAYUP by Gaines,Elijah | AU 41 - PSU 33 | (AU by 8) |
| ASSIST by Harrison,Miles | ||||
| 14:19 | AU | FOUL by Head,Daniel (3) | ||
| 14:19 | PSU | GOOD! FT SHOT by Gaines,Elijah | AU 41 - PSU 34 | (AU by 7) |
| 14:01 | AU | MISSED 3 PTR by Boone,Shandon | ||
| REBOUND (OFF) by Boone,Shandon | ||||
| 13:50 | PSU | FOUL by Brinker,Creighton (2) | ||
| 13:45 | AU | TURNOVR by Anyieth,Jacob | ||
| 13:44 | PSU | STEAL by Brinker,Creighton | ||
| 13:25 | PSU | TURNOVR by Gaines,Elijah | ||
| 12:59 | AU | MISSED JUMPER by Spencer,Devin | ||
| REBOUND (DEF) by Gaines,Elijah | ||||
| 12:40 | PSU | MISSED 3 PTR by Brinker,Creighton | ||
| REBOUND (DEF) by Boone,Shandon | ||||
| 12:31 | AU | TURNOVR by Anyieth,Jacob | ||
| 12:31 | AU | FOUL by Anyieth,Jacob (1) | ||
| 12:08 | PSU | MISSED LAYUP by Holden,Jaxon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:48 | AU | FOUL by Head,Daniel (4) | ||
| 11:48 | PSU | GOOD! FT SHOT by Wilson,Lucas | AU 41 - PSU 35 | (AU by 6) |
| 11:48 | PSU | GOOD! FT SHOT by Wilson,Lucas | AU 41 - PSU 36 | (AU by 5) |
| 11:31 | AU | GOOD! LAYUP by Spencer,Devin | AU 43 - PSU 36 | (AU by 7) |
| ASSIST by Boone,Shandon | ||||
| 11:09 | AU | FOUL by Bales,Trey (4) | ||
| 11:09 | PSU | MISSED FT SHOT by Wilson,Lucas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:09 | PSU | GOOD! FT SHOT by Wilson,Lucas | AU 43 - PSU 37 | (AU by 6) |
| 10:51 | AU | MISSED LAYUP by Spencer,Devin | ||
| REBOUND (DEF) by Gaines,Elijah | ||||
| 10:45 | PSU | TURNOVR by Gaines,Elijah | ||
| 10:22 | AU | TURNOVR by Boone,Shandon | ||
| 10:15 | PSU | TURNOVR by Hicks,Isaiah | ||
| 09:55 | AU | MISSED 3 PTR by Anyieth,Jacob | ||
| REBOUND (OFF) by Benford,Josh | ||||
| 09:53 | PSU | FOUL by Holden,Jaxon (1) | ||
| 09:46 | AU | TURNOVR by Anyieth,Jacob | ||
| 09:45 | PSU | STEAL by Phelps,Jordan | ||
| 09:34 | AU | FOUL by Benford,Josh (1) | ||
| 09:34 | PSU | TIMEOUT MEDIA | ||
| 09:34 | AU | FOUL by Benford,Josh (2) | ||
| 09:34 | PSU | MISSED FT SHOT by Pitko,Colton | ||
| REBOUND (DEF) by Head,Daniel | ||||
| 09:11 | AU | MISSED 3 PTR by Head,Daniel | ||
| REBOUND (DEF) by Hicks,Isaiah | ||||
| 08:57 | PSU | GOOD! LAYUP by Pitko,Colton | AU 43 - PSU 39 | (AU by 4) |
| 08:40 | AU | GOOD! 3 PTR by Boone,Shandon | AU 46 - PSU 39 | (AU by 7) |
| 08:26 | PSU | GOOD! 3 PTR by Holden,Jaxon | AU 46 - PSU 42 | (AU by 4) |
| ASSIST by Pair,R.J. | ||||
| 08:02 | AU | TURNOVR by Boone,Shandon | ||
| 07:44 | PSU | TURNOVR by Phelps,Jordan | ||
| 07:23 | AU | GOOD! LAYUP by Dekraai,Jimmy | AU 48 - PSU 42 | (AU by 6) |
| 07:07 | PSU | GOOD! 3 PTR by Gaines,Elijah | AU 48 - PSU 45 | (AU by 3) |
| ASSIST by Pair,R.J. | ||||
| 07:06 | PSU | TIMEOUT 30sec | ||
| 06:49 | AU | TURNOVR by Sanchez,Ryan | ||
| 06:39 | PSU | GOOD! LAYUP by Holden,Jaxon | AU 48 - PSU 47 | (AU by 1) |
| ASSIST by Pair,R.J. | ||||
| 06:30 | AU | TIMEOUT 30sec | ||
| 06:18 | AU | TURNOVR by Anyieth,Jacob | ||
| 06:17 | PSU | STEAL by Hicks,Isaiah | ||
| 06:05 | PSU | GOOD! JUMPER by Pair,R.J. | PSU 49 - AU 48 | (PSU by 1) |
| 05:44 | AU | GOOD! 3 PTR by Anyieth,Jacob | AU 51 - PSU 49 | (AU by 2) |
| ASSIST by Head,Daniel | ||||
| 05:27 | PSU | MISSED JUMPER by Pair,R.J. | ||
| REBOUND (OFF) by Gaines,Elijah | ||||
| 05:03 | PSU | TURNOVR by Phelps,Jordan | ||
| 05:03 | AU | STEAL by Head,Daniel | ||
| 04:48 | AU | MISSED 3 PTR by Bales,Trey | ||
| REBOUND (DEF) by Pair,R.J. | ||||
| 04:32 | PSU | GOOD! LAYUP by Brinker,Creighton | PSU 51 - AU 51 | Tied |
| 04:06 | AU | MISSED LAYUP by Anyieth,Jacob | ||
| REBOUND (OFF) by Spencer,Devin | ||||
| 04:04 | AU | GOOD! DUNK by Spencer,Devin | AU 53 - PSU 51 | (AU by 2) |
| 03:55 | PSU | MISSED JUMPER by Pair,R.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:53 | PSU | TIMEOUT MEDIA | ||
| 03:47 | PSU | MISSED JUMPER by Gaines,Elijah | ||
| REBOUND (OFF) by Gaines,Elijah | ||||
| 03:44 | PSU | GOOD! TIP-IN by Gaines,Elijah | PSU 53 - AU 53 | Tied |
| 03:29 | AU | MISSED 3 PTR by Boone,Shandon | ||
| REBOUND (DEF) by Gaines,Elijah | ||||
| 03:15 | PSU | TURNOVR by Pitko,Colton | ||
| 02:56 | AU | TURNOVR by Spencer,Devin | ||
| 02:41 | PSU | MISSED 3 PTR by Brinker,Creighton | ||
| REBOUND (DEF) by Boone,Shandon | ||||
| 02:23 | AU | TURNOVR by Boone,Shandon | ||
| 02:22 | PSU | STEAL by Hicks,Isaiah | ||
| 01:57 | PSU | MISSED JUMPER by Hicks,Isaiah | ||
| REBOUND (DEF) by Head,Daniel | ||||
| 01:33 | AU | MISSED 3 PTR by Anyieth,Jacob | ||
| REBOUND (DEF) by Brinker,Creighton | ||||
| 01:25 | PSU | MISSED 3 PTR by Holden,Jaxon | ||
| REBOUND (OFF) by Hicks,Isaiah | ||||
| 01:23 | AU | FOUL by Dekraai,Jimmy (2) | ||
| 01:23 | PSU | GOOD! FT SHOT by Hicks,Isaiah | PSU 54 - AU 53 | (PSU by 1) |
| 01:23 | PSU | MISSED FT SHOT by Hicks,Isaiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:17 | PSU | GOOD! LAYUP by Brinker,Creighton | PSU 56 - AU 53 | (PSU by 3) |
| ASSIST by Pitko,Colton | ||||
| 00:58 | AU | MISSED 3 PTR by Bales,Trey | ||
| 00:58 | PSU | BLOCK by Brinker,Creighton | ||
| REBOUND (DEF) by Hicks,Isaiah | ||||
| 00:46 | PSU | TIMEOUT TEAM | ||
| 00:30 | PSU | MISSED JUMPER by Gaines,Elijah | ||
| REBOUND (DEF) by Head,Daniel | ||||
| 00:17 | AU | MISSED LAYUP by Spencer,Devin | ||
| 00:17 | PSU | BLOCK by Hicks,Isaiah | ||
| REBOUND (DEF) by Pitko,Colton | ||||
| 00:15 | AU | FOUL by Spencer,Devin (2) | ||
| 00:15 | PSU | MISSED FT SHOT by Pitko,Colton | ||
| REBOUND (OFF) by Hicks,Isaiah | ||||
| 00:13 | AU | FOUL by Anyieth,Jacob (2) | ||
| 00:13 | PSU | GOOD! FT SHOT by Hicks,Isaiah | PSU 57 - AU 53 | (PSU by 4) |
| 00:13 | PSU | GOOD! FT SHOT by Hicks,Isaiah | PSU 58 - AU 53 | (PSU by 5) |
